
Convert any ACT composite to its SAT total using the official 2018 College Board / ACT concordance — still the standard in 2026.
Use the converter to compare scores; always submit your actual test score on applications, not a converted number.
SAT total equivalent
1330–1350
on the 400–1600 SAT scale
Full table
Each ACT composite maps to a small range of SAT totals. This is the official 2018 College Board / ACT concordance.
| ACT composite | SAT total |
|---|---|
| 36 | 1590–1600 |
| 35 | 1560–1580 |
| 34 | 1520–1550 |
| 33 | 1490–1510 |
| 32 | 1450–1480 |
| 31 | 1420–1440 |
| 30 | 1390–1410 |
| 29 | 1360–1380 |
| 28 | 1330–1350 |
| 27 | 1300–1320 |
| 26 | 1260–1290 |
| 25 | 1230–1250 |
| 24 | 1200–1220 |
| 23 | 1160–1190 |
| 22 | 1130–1150 |
| 21 | 1100–1120 |
| 20 | 1060–1090 |
| 19 | 1030–1050 |
| 18 | 990–1020 |
| 17 | 960–980 |
| 16 | 920–950 |
| 15 | 880–910 |
| 14 | 830–870 |
| 13 | 780–820 |
| 12 | 730–770 |
| 11 | 690–720 |
| 10 | 650–680 |
| 9 | 620–640 |
Source: 2018 College Board / ACT joint concordance. Still the current official table as of 2026.
Which score helps you more
If your ACT converts to an SAT above your target college's published 50th-percentile range, submit it. If both your real and converted scores fall below that median, apply test-optional where allowed — most selective colleges remain test-optional in 2026.
FAQ
Related tools and guides from the HIYP resource library.
